Chest | Waist | Hips | Torso | ||
Child Small | CS | 58-63 | 52-54 | 54-65 | 109-113 |
Child Medium | CM | 65-74 | 55-58 | 70-72 | 115-122 |
Child Large | CL | 74-78 | 58-61 | 75-77 | 124-129 |
Adult Extra Small
|
AXS | 81-86 | 60-64 | 80-85 | 131-136 |
Adult Small | AS | 83-88 | 63-67 | 85-89 | 138-143 |
Adult Medium | AM | 89-92 | 67-71 | 88-91 | 144-152 |
Adult Large | AL | 91-95 | 72-74 | 95-97 | 153-158 |
Adult Extra Large | AXL | 95-99 | 74-78 | 98-103 | 160-166 |
Adult Extra Extra Large
|
AXXL
|
98-106 | 77-82 | 102-108 | 166-172 |